Main Menu

Tip jar

If you like CaB and wish to support it, you can use PayPal or KoFi. Thank you, and I hope you continue to enjoy the site - Neil.

Buy Me a Coffee at ko-fi.com

Support CaB

Recent

Welcome to Cook'd and Bomb'd. Please login or sign up.

March 28, 2024, 02:10:18 PM

Login with username, password and session length

Top of the Pops : 2021

Started by daf, January 01, 2021, 07:07:41 PM

Previous topic - Next topic

crankshaft

How the fuck is the viral autotuned turboshanty going up the charts? I despair.

daf

12 February 2021 : Presenters: Captain Mike Yates & The Ogrons

(1)   ⬅  (1)  |  'DRIVERS LICENSE' - OLIVIA RODRIGO
(2)   ⬅  (2)  |  'WELLERMAN' - NATHAN EVANS / 220KID / BILLEN TED
(3)   ⬆  (4)  |  'WITHOUT YOU' - KID LAROI
(4)   ⬆  (5)  |  'DON'T PLAY' - ANNE-MARIE / KSI / DIGITAL FARM
(5)   (NEW)'BRINGING IT BACK' - DIGGA D / AJ TRACEY
(6)   ⬅  (6)  |  'PARADISE' MEDUZA ft. DERMOT KENNEDY
(7)   ⬆ (11)'THE BUSINESS' - TIESTO
(8)   ⬅  (8)  |  'GET OUT MY HEAD' - SHANE CODD
(9)   ⬅  (9)  |  'ANYONE' - JUSTIN BIEBER
(10)(16)'GOOSEBUMPS' - HVME



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(19)  |  'LATEST TRENDS' - A1 & J1
(21)  |  'UP' - CARDI B
(50)  |  'BELIEVE ME' - NAVOS
(52)  |  'MAKING A FIRE' - FOO FIGHTERS
(53)  |  'WAITING ON A WAR' - FOO FIGHTERS
(58)  |  'ASTRONAUT IN THE OCEAN' - MASKED WOLF
(75)  |  'ROADTRIP' - DREAM & PMBATA
(77)  |  'SHAME SHAME' - FOO FIGHTERS
(85)  |  'REASONS' - MIMI WEBB
(90)  |  'LIES' - MK ft. RAPHAELLA
(97)  |  'WHAT OTHER PEOPLE SAY' - SAM FISCHER & DEMI LOVATO
(98)  |  'PROVIDE' - G-EAZY / BROWN / MORRISON
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

19 February 2021 : Presenters: Alpha Centauri & Aggedor

(1)   ⬅  (1)  |  'DRIVERS LICENSE' - OLIVIA RODRIGO
(2)   (NEW)'CALLING MY PHONE' - LIL TJAY & 6LACK
(3)   ⬇  (2)  |  'WELLERMAN' - NATHAN EVANS / 220KID / BILLEN TED
(4)   ⬅  (4)  |  'DON'T PLAY' - ANNE-MARIE / KSI / DIGITAL FARM
(5)   ⬇  (3)  |  'WITHOUT YOU' - KID LAROI
(6)   ⬆  (7)  |  'THE BUSINESS' - TIESTO
(7)   ⬇  (6)  |  'PARADISE' MEDUZA ft. DERMOT KENNEDY
(8)   ⬅  (8)  |  'GET OUT MY HEAD' - SHANE CODD
(9)   ⬆ (10)'GOOSEBUMPS' - HVME
(10)(16)'FRIDAY' - RITON / NIGHTCRAWLERS / MUFASA



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(12)  |  'LOVE STORY (TAYLOR'S VERSION)' - TAYLOR SWIFT
(23)  |  'COMMITMENT ISSUES' - CENTRAL CEE
(25)  |  'WE'RE GOOD' - DUA LIPA
(27)  |  'UK HUN' - UNITED KINGDOLLS
(35)  |  'SIBERIA' - HEADIE ONE ft. BURNA BOY
(39)  |  'CANCELLED' - SLOWTHAI ft. SKEPTA
(53)  |  'BIG' - RITA ORA / DAVID GUETTA / IMANBEK / GUNNA
(54)  |  'MIXED EMOTIONS' - ABRA CADABRA
(60)  |  'COVER ME IN SUNSHINE' - P!NK & WILLOW SAGE HART
(71)  |  'TERMS' - SLOWTHAI / FIKE / CURRY
(91)  |  'JUMPOUT' - SKRAPZ ft. NINES
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Quote from: daf on February 19, 2021, 08:00:00 PM
(2)   (NEW)'CALLING MY PHONE' - LIL TJAY & 6LACK

This is great actually. I'm typically not a huge fan of Soundcloud rap/drill/trap/whatever the current style of hip-hop is properly called, but this has a nice vibe.

The fucking Wellerman remix is still top 3? I refuse to believe anyone is actually listening to that song for pleasure, as opposed to putting it in ironic TikToks. Chart methodology seems broken.

Jollity

I hear the Wellerman remix is number one in Germany. And top ten in a couple of other countries too. Obviously a lot of people who can't handle RAW UNCUT sea shanties and need them to be processed and autotuned.

crankshaft

Dance records that are either sample or interpolate 30 year old hits; completely identical Soundcloud rap records; terrible strumathons that bring to mind the kind of bands you used to see on Buffy; an autotuned sea shanty. It's so desperately uninspiring and, worse, unexciting. I should be scared off by the newness of young persons' pop music. Instead it's all boringly overfamiliar and, often, beige as anything. Thank god for "Drivers License" - it might not be innovative but at least it's good.

daf

26 February 2021 : Presenters: A Sea Devil & String Vest

(1)   ⬅  (1)  |  'DRIVERS LICENSE' - OLIVIA RODRIGO
(2)   ⬅  (2)  |  'CALLING MY PHONE' - LIL TJAY & 6LACK
(3)   ⬅  (3)  |  'WELLERMAN' - NATHAN EVANS / 220KID / BILLEN TED
(4)   ⬆  (6)  |  'THE BUSINESS' - TIESTO
(5)   ⬅  (5)  |  'WITHOUT YOU' - KID LAROI
(6)   ⬇  (4)  |  'DON'T PLAY' - ANNE-MARIE / KSI / DIGITAL FARM
(7)   ⬆ (10)'FRIDAY' - RITON / NIGHTCRAWLERS / MUFASA
(8)   ⬇  (7)  |  'PARADISE' MEDUZA ft. DERMOT KENNEDY
(9)   ⬅  (9)  |  'GOOSEBUMPS' - HVME
(10) ⬇  (8)  |  'GET OUT MY HEAD' - SHANE CODD



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(28)  |  'LET'S GO HOME TOGETHER' - ELLA HENDERSON & TOM GRENNAN
(36)  |  'TOXIC' - DIGGA D
(38)  |  'TEST DRIVE' - ARIANA GRANDE
(56)  |  'CLOUDS' - NF
(57)  |  'TIME' - JLS
(61)  |  'DIDN'T KNOW' - TOM ZANETTI
(65)  |  'HEAT' - PAUL WOOLFORD & AMBER MARK
(79)  |  'TELEPATIA' - KALI UCHIS
(83)  |  'CHICKEN TENDIES' - CLINTON KANE
(88)  |  'CRUD' - GHETTS ft. GIGGS
(96)  |  'BREAK MY HEART' - JC STEWART
(98)  |  'SUGARCRASH' - ELYOTTO
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

5 March 2021 : Presenters: Barry Letts & Mutant

(1)   ⬅  (1)  |  'DRIVERS LICENSE' - OLIVIA RODRIGO
(2)   ⬆  (3)  |  'WELLERMAN' - NATHAN EVANS / 220KID / BILLEN TED
(3)   ⬇  (2)  |  'CALLING MY PHONE' - LIL TJAY & 6LACK
(4)   ⬅  (4)  |  'THE BUSINESS' - TIESTO
(5)   ⬆  (7)  |  'FRIDAY' - RITON / NIGHTCRAWLERS / MUFASA
(6)   ⬅  (4)  |  'DON'T PLAY' - ANNE-MARIE / KSI / DIGITAL FARM
(7)   ⬇  (5)  |  'WITHOUT YOU' - KID LAROI
(8)   ⬆  (9)  |  'GOOSEBUMPS' - HVME
(9)   ⬇  (8)  |  'PARADISE' MEDUZA ft. DERMOT KENNEDY
(10)(10)'GET OUT MY HEAD' - SHANE CODD



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(20)  |  'BED' - JOEL CORRY / RAYE / DAVID GUETTA
(23)  |  'BLUUWUU' - DIGGA D
(50)  |  'PIERRE' - RYN WEAVER
(56)  |  'AP' - POP SMOKE
(76)  |  'ONLY WANNA BE WITH YOU' - POST MALONE
(77)  |  'FERRARI HORSES' - D-BLOCK EUROPE / RAYE
(85)  |  'HEARTBREAK ANNIVERSARY' - GIVEON
(86)  |  'DON'T YOU WORRY ABOUT ME' - BAD BOY CHILLER CREW
(92)  |  'JOHN HUGHES MOVIE' - MAISIE PETERS
(98)  |  'YOU'VE DONE ENOUGH' - GORGON CITY & DRAMA
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


Captain Z

Same top 10 for three weeks running (bar a bit of jostling).

daf

12 March 2021 : Presenters: Ingrid Pitt & The Time Monster

(1)   ⬅  (1)  |  'DRIVERS LICENSE' - OLIVIA RODRIGO
(2)   ⬅  (2)  |  'WELLERMAN' - NATHAN EVANS / 220KID / BILLEN TED
(3)   ⬆  (4)  |  'THE BUSINESS' - TIESTO
(4)   (NEW)'WHAT'S NEXT' - DRAKE
(5)   ⬇  (3)  |  'CALLING MY PHONE' - LIL TJAY & 6LACK
(6)   (NEW)'LEMON PEPPER FREESTYLE' - DRAKE ft. RICK ROSS
(7)   ⬇  (5)  |  'FRIDAY' - RITON / NIGHTCRAWLERS / MUFASA
(8)   ⬇  (7)  |  'WITHOUT YOU' - KID LAROI
(9)   ⬇  (6)  |  'DON'T PLAY' - ANNE-MARIE / KSI / DIGITAL FARM
(10) (NEW)'WANTS AND NEEDS' - DRAKE ft. LIL BABY



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(20)  |  'LEAVE THE DOOR OPEN' - SILK SONIC / BRUNO MARS / ANDERSON .PAAK
(25)  |  'HOLD ON' - JUSTIN BIEBER
(34)  |  'ANXIOUS' - AJ TRACEY
(41)  |  'MEDICINE' - JAMES ARTHUR
(82)  |  'DAY IN THE LIFE' - CENTRAL CEE
(88)  |  'STORMY WEATHER' - KINGS OF LEON
(93)  |  'SELFISH LOVE' - DJ SNAKE & SELENA GOMEZ
(94)  |  'SPINNING' - NO ROME / CHARLI XCX / 1975
(96)  |  'RASPUTIN' - MAJESTIC & BONEY M
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

crankshaft

I listened to "What's Next" - obviously I'm not going to listen to more than one Drake track without being compelled to do so. And it's just terrible. I was watching tonight's TOTP 1990 repeat and, no word of a lie, Ya Kid K would eat him for breakfast.

It's probably a consequence of the weird ambiguity about what the chart even means anymore, versus how singles used to be released, but it surely can't be very common for a single artist to debut three new singles in the top 10 in one week?

daf

#43
presumably he's just released an album, and these are the three most streamed tracks.

edit :  Further digging reveals the three tracks are on an EP called Scary Hours 2. In the past they would have just counted the lead track, but Youtube / Spotify streams contribute, so that's why all three tracks show up on the chart in different positions. *

- - - - - - - - - - --
*  (like in the USA, where, despite selling exactly the same number of physical copies, they would list the A and B side of a single on the chart separately, based on the radio plays each side got)

crankshaft

Quote from: daf on March 14, 2021, 05:01:26 PM
presumably he's just released an album, and these are the three most streamed tracks.

edit :  Further digging reveals the three tracks are on an EP called Scary Hours 2. In the past they would have just counted the lead track, but Youtube / Spotify streams contribute, so that's why all three tracks show up on the chart in different positions. *

- - - - - - - - - - --
*  (like in the USA, where, despite selling exactly the same number of physical copies, they would list the A and B side of a single on the chart separately, based on the radio plays each side got)


There was a rule change by the Official Charts Company after Ed Sheeran's last album charted all 16 of its songs in the singles top 20 in week 1. The maximum is now 3 tracks per artist in the top 100. So you have two things going on to game the system; three track EPs in order to focus on getting maximum chart coverage, like Drake, or 40 track albums, to ensure maximum royalties from loyal fans streaming the entire album. Then there's the artists with older fanbases who will buy physical media; get 3000 of them to buy the CD or vinyl in week 1 and that's a top 10 position on the album charts locked in. As such the charts are all pretty meaningless these days.

daf

19 March 2021 : Presenters: A Dandy & A Clown

(1)   ⬆  (2)  |  'WELLERMAN' - NATHAN EVANS / 220KID / BILLEN TED
(2)   ⬆ (12)'LATEST TRENDS' - A1 & J1
(3)   (NEW)'PATIENCE' - KSI ft. YUNGBLUD & POLO G
(4)   ⬇  (3)  |  'THE BUSINESS' - TIESTO
(5)   ⬆  (7)  |  'FRIDAY' - RITON / NIGHTCRAWLERS / MUFASA
(6)   ⬇  (5)  |  'CALLING MY PHONE' - LIL TJAY & 6LACK
(7)   ⬆  (9)  |  'DON'T PLAY' - ANNE-MARIE / KSI / DIGITAL FARM
(8)   ⬆ (17)'BED' - JOEL CORRY / RAYE / DAVID GUETTA
(9)   ⬆ (18)'COMMITMENT ISSUES' - CENTRAL CEE
(10)(11)'GOOSEBUMPS' - TRAVIS SCOTT & HVME



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(16)  |  '6 FOR 6' - CENTRAL CEE
(43)  |  'ON THE GROUND' - ROSE
(46)  |  'ADDICTED' - JORJA SMITH
(53)  |  'DAYWALKER' - MACHINE GUN KELLY ft. CORPSE
(85)  |  'BEAUTIFUL MISTAKES' - MAROON 5 / MEGAN THEE STALLION
(88)  |  'LOST' - NF ft. HOPSIN
(91)  |  'NO MORE PARTIES' - COI LERAY ft. LIL DURK
(94)  |  'SUMMER 91 (LOOKING BACK)' - NOIZU
(100)'FOLLOW YOU' - IMAGINE DRAGONS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Jollity

LOL that "Wellerman" knocked Olivia Rodrigo off number one and not Drake.

("Driver's License" is all the way down at number eighteen! The charts are much more exciting all of a sudden)

How many people do you suppose have actually paid money for this dreadful "Wellerman" remix? I wager it could be less than 100 worldwide. The charts have been TikTokified.

lazyhour

Quote from: daf on March 19, 2021, 08:00:00 PM


Man alive, that's honkingly poor artwork. Was the winner of an under 16s competition?

Almost makes me nostalgic for the Rock Steady Crew.

daf

26 March 2021 : Presenters:  Drashig & Miniscope

(1)   ⬅  (1)  |  'WELLERMAN' - NATHAN EVANS / 220KID / BILLEN TED
(2)   ⬅  (2)  |  'LATEST TRENDS' - A1 & J1
(3)   (NEW)'PEACHES' - JUSTIN BIEBER / CAESAR / GIVEON
(4)   ⬆  (5)  |  'FRIDAY' - RITON / NIGHTCRAWLERS / MUFASA
(5)   ⬇  (4)  |  'THE BUSINESS' - TIESTO
(6)   ⬆  (8)  |  'BED' - JOEL CORRY / RAYE / DAVID GUETTA
(7)   ⬇  (3)  |  'PATIENCE' - KSI ft. YUNGBLUD & POLO G
(8)   ⬇  (7)  |  'DON'T PLAY' - ANNE-MARIE / KSI / DIGITAL FARM
(9)   ⬇  (6)  |  'CALLING MY PHONE' - LIL TJAY & 6LACK
(10)(31)'HOLD ON' - JUSTIN BIEBER



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(24)  |  'AS I AM' - JUSTIN BIEBER ft. KHALID
(39)  |  'BLACK HOLE' - GRIFF
(40)  |  'HEADSHOT' - LIL TJAY / POLO G / FIVIO FOREIGN
(51)  |  'WHITE DRESS' - LANA DEL REY
(58)  |  'DIMENSION' - JAE5 ft. SKEPTA & REMA
(59)  |  'KNOW YOU' - WEWANTWRAITHS
(68)  |  'TRACK STAR' - MOOSKI
(81)  |  'TULSA JESUS FREAK' - LANA DEL REY
(88)  |  'WELCOME TO THE HOOD' - BUGZY MALONE ft. EMELI SANDE
(95)  |  'HOW MANY TIMES' - M1LLIONZ ft. LOTTO ASH
(97)  |  'PLUGGED IN FREESTYLE' - SAVA / FUMEZ THE ENGINEER / BM 
(100)'RUNAWAY' - AURORA
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

2 April 2021 : Presenters: Roger Delgado & The Draconian Emperor

(1)   (NEW)'MONTERO (CALL ME BY YOUR NAME)' - LIL NAS X
(2)   ⬇  (1)  |  'WELLERMAN' - NATHAN EVANS / 220KID / BILLEN TED
(3)   ⬅  (3)  |  'PEACHES' - JUSTIN BIEBER / CAESAR / GIVEON
(4)   ⬇  (2)  |  'LATEST TRENDS' - A1 & J1
(5)   ⬇  (4)  |  'FRIDAY' - RITON / NIGHTCRAWLERS / MUFASA
(6)   ⬇  (5)  |  'THE BUSINESS' - TIESTO
(7)   ⬇  (6)  |  'BED' - JOEL CORRY / RAYE / DAVID GUETTA
(8)   ⬆ (12)'YOUR LOVE (9PM)' - ATB / TOPIC / A7S
(9)   ⬇  (8)  |  'DON'T PLAY' - ANNE-MARIE / KSI / DIGITAL FARM
(10)(13)'LITTLE BIT OF LOVE' - TOM GRENNAN



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(17)  |  'GOOD WITHOUT' - MIMI WEBB
(21)  |  'BODY' - RUSS MILLIONS & TION WAYNE
(47)  |  'LAST TIME' - BECKY HILL
(48)  |  'TONIGHT' - GHOST KILLER TRACK ft. D-BLOCK
(52)  |  'YOU ALL OVER ME (TAYLOR'S VERSION)' - TAYLOR SWIFT
(64)  |  'CLOUD 9' - BEACH BUNNY
(89)  |  'SLUMBER PARTY' - ASHNIKKO ft. PRINCESS NOKIA
(90)  |  'HOW HIGH' - DIGDAT
(96)  |  'MAREA (WE'VE LOST DANCING)' - FRED AGAIN & BLESSED MADONNA
(98)  |  'DANCING WITH THE DEVIL' - DEMI LOVATO
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Captain Z

Marea! You've lost the dancing!

daf

Time for another Rick Beato listens to the latest Spotify Top Ten :

My 3rd TOP 10 Spotify Review... Wow... What Happened?

daf

#53
Quote from: daf on February 19, 2021, 08:00:00 PM
(12)  |  'LOVE STORY (TAYLOR'S VERSION)' - TAYLOR SWIFT

Quote from: daf on April 02, 2021, 07:30:00 PM
(52)  |  'YOU ALL OVER ME (TAYLOR'S VERSION)' - TAYLOR SWIFT

For anyone wondering what this 'Taylor's Version' thing is referring to : https://www.theguardian.com/music/2021/feb/11/taylor-swift-releases-new-versions-of--first-six-albums 

Unlike Squeeze, or ELO (who both re-recorded their greatest hits to use on ads), she's including a bunch of extra tracks on each re-recorded album, so these seem a bit more like 'deluxe versions' rather than a pointless identical/inferior re-tread.

- - - -
Rolling stone drummer article

daf

9 April 2021 : Presenters: John Scott Martin & Murphy Grumbar

(1)   ⬅  (1)  |  'MONTERO (CALL ME BY YOUR NAME)' - LIL NAS X
(2)   ⬆  (3)  |  'PEACHES' - JUSTIN BIEBER / CAESAR / GIVEON
(3)   ⬇  (2)  |  'WELLERMAN' - NATHAN EVANS
(4)   ⬅  (4)  |  'LATEST TRENDS' - A1 & J1
(5)   ⬅  (5)  |  'FRIDAY' - RITON / NIGHTCRAWLERS / MUFASA
(6)   ⬆  (7)  |  'BED' - JOEL CORRY / RAYE / DAVID GUETTA
(7)   ⬇  (6)  |  'THE BUSINESS' - TIESTO
(8)   ⬅  (8)  |  'YOUR LOVE (9PM)' - ATB / TOPIC / A7S
(9)   ⬅  (9)  |  'DON'T PLAY' - ANNE-MARIE / KSI / DIGITAL FARM
(10)(10)'LITTLE BIT OF LOVE' - TOM GRENNAN



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(27)   |  'DEJA VU' - OLIVIA RODRIGO
(42)   |  'NICE TO MEET YA' - WES NELSON FT YXNG BANE 
(44)   |  'MET HIM LAST NIGHT' - DEMI LOVATO ft. ARIANA GRANDE 
(63)   |  'RUN IT UP' - LIL TJAY / OFFSET / MONEYBAGG YO 
(73)   |  'FILM OUT' - BTS 
(95)   |  'SUNSHINE (THE LIGHT)' - FAT JOE / DJ KHALED / AMORPHOUS 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Dusty Substance


Olivia Rodrigo's really rather good, isn't she?

Two cracking singles, both kind of heartbreaking in a naive, innocent way that only someone that young can sing.

Clearly influenced by Lorde, which is no bad thing because she's the world's greatest pop star IMHO, I'm eager to hear what she does next.

daf

16 April 2021 : Presenters: Talfryn Thomas & Giant Maggot

(1)   ⬅  (1)  |  'MONTERO (CALL ME BY YOUR NAME)' - LIL NAS X
(2)   ⬅  (2)  |  'PEACHES' - JUSTIN BIEBER / CAESAR / GIVEON
(3)   (NEW)'RAPSTAR' - POLO G
(4)   ⬆  (6)  |  'BED' - JOEL CORRY / RAYE / DAVID GUETTA
(5)   ⬇  (3)  |  'WELLERMAN' - NATHAN EVANS
(6)   ⬇  (5)  |  'FRIDAY' - RITON / NIGHTCRAWLERS / MUFASA
(7)   ⬅  (7)  |  'THE BUSINESS' - TIESTO
(8)   ⬆ (10)'LITTLE BIT OF LOVE' - TOM GRENNAN
(9)   (NEW)'TITANIUM' - DAVE
(10) (NEW)'KISS ME MORE' - DOJA CAT ft. SZA



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(30)   |  'MR PERFECTLY FINE (TAYLOR'S VERSION)' - TAYLOR SWIFT
(32)   |  'ANYWHERE AWAY FROM HERE' - RAG'N'BONE MAN & PINK 
(33)   |  'MERCURY' - DAVE / KAMAL
(42)   |  'WAY TOO LONG' - NATHAN DAWE / ANNE-MARIE / MOSTACK
(52)   |  'YOU BELONG WITH ME (TAYLOR'S VERSION)' - TAYLOR SWIFT
(56)   |  'SHY AWAY' - TWENTY ONE PILOTS
(57)   |  'LINGO' - DENO ft. JI & CHUNKZ
(64)   |  'STARSTRUCK' - YEARS & YEARS
(69)   |  'VERSUS' - SL & M1LLIONZ
(84)   |  'PLAYING GAMES' - SILKY
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

#57
23 April 2021 : Presenters: Bloodaxe & Irongron (St George's Day Special)

(1)   ⬅  (1)  |  'MONTERO (CALL ME BY YOUR NAME)' - LIL NAS X
(2)   ⬅  (2)  |  'PEACHES' - JUSTIN BIEBER / CAESAR / GIVEON 
(3)   ⬆  (4)  |  'BED' - JOEL CORRY / RAYE / DAVID GUETTA 
(4)   ⬇  (3)  |  'RAPSTAR' - POLO G 
(5)   ⬆  (6)  |  'FRIDAY' - RITON / NIGHTCRAWLERS / MUFASA 
(6)   ⬇  (5)  |  'WELLERMAN' - NATHAN EVANS
(7)   ⬆  (8)  |  'LITTLE BIT OF LOVE' - TOM GRENNAN 
(8)   ⬇  (7)  |  'THE BUSINESS' - TIESTO
(9)   ⬆ (10)'KISS ME MORE' - DOJA CAT ft. SZA 
(10)(12)'LET'S GO HOME TOGETHER' - ELLA HENDERSON & TOM GRENNAN 



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(29)   |  'LITTLE MORE LOVE' - AJ TRACEY
(36)   |  'SOLID' - YOUNG THUG / GUNNA / DRAKE
(61)   |  'KUKOC' - AJ TRACEY ft. NAV
(66)   |  'YOU' - REGARD / TROYE SIVAN / TATE MCRAE
(72)   |  'SKI' - YOUNG THUG & GUNNA
(74)   |  'HOW DOES IT FEEL' - LONDON GRAMMAR
(80)   |  'DIAMONDS DANCING' - YOUNG THUG / GUNNA / TRAVIS SCOTT
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

30 April 2021 : Presenters: Sarah Jane Smith & Rubber Dinosaur

(1)   ⬅  (1)  |  'MONTERO (CALL ME BY YOUR NAME)' - LIL NAS X
(2)   ⬅  (2)  |  'PEACHES' - JUSTIN BIEBER / CAESAR / GIVEON
(3)   ⬅  (3)  |  'BED' - JOEL CORRY / RAYE / DAVID GUETTA
(4)   ⬆ (14)'BODY' - TION WAYNE & RUSS MILLIONS
(5)   ⬅  (5)  |  'FRIDAY' - RITON / NIGHTCRAWLERS / MUFASA
(6)   ⬆  (9)  |  'KISS ME MORE' - DOJA CAT ft. SZA
(7)   ⬇  (4)  |  'RAPSTAR' - POLO G
(8)   ⬇  (7)  |  'LITTLE BIT OF LOVE' - TOM GRENNAN
(9)   ⬇  (6)  |  'WELLERMAN' - NATHAN EVANS / 220KID / BILLEN TED
(10) ⬇  (8)  |  'THE BUSINESS' - TIESTO



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(75)   |  'COME THROUGH' - H E R ft. CHRIS BROWN
(89)   |  'SALVADOR' - BUGZY MALONE
(96)   |  'LIFE GOES ON' - PS1 ft. ALEX HOSKING
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

7 May 2021 : Presenters: John Abineri & The Exxilons

(1)   ⬆  (4)  |  'BODY' - TION WAYNE & RUSS MILLIONS
(2)   ⬇  (1)  |  'MONTERO (CALL ME BY YOUR NAME)' - LIL NAS X
(3)   ⬆  (6)  |  'KISS ME MORE' - DOJA CAT ft. SZA
(4)   ⬇  (2)  |  'PEACHES' - JUSTIN BIEBER / CAESAR / GIVEON
(5)   (NEW)'YOUR POWER' - BILLIE EILISH
(6)   ⬇  (3)  |  'BED' - JOEL CORRY / RAYE / DAVID GUETTA
(7)   ⬇  (5)  |  'FRIDAY' - RITON / NIGHTCRAWLERS / MUFASA
(8)   ⬆ (20)'SAVE YOUR TEARS' - WEEKND
(9)   ⬇  (7)  |  'RAPSTAR' - POLO G
(10) ⬇  (8)  |  'LITTLE BIT OF LOVE' - TOM GRENNAN



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(53)   |  'I DID IT' - DJ KHALED / POST MALONE / MEGAN THEE STALION [Wee the best music!]
(56)   |  'LOVE RACE' - MACHINE GUN KELLY / KELLIN QUINN 
(72)   |  'OBLIVION' - ROYAL BLOOD 
(73)   |  'EVERY CHANCE I GET' - DJ KHALED / LIL BABY / LIL DURK  [Wee the best music!!]
(80)   |  'SORRY NOT SORRY' - DJ KHALED / NAS / JAY-Z / FAUNTLEROY  [wot - no Wee the best music?? . . .] *
(88)   |  'CHOKER' - TWENTY ONE PILOTS 
(91)   |  'DICK' - STARBOI3 ft. DOJA CAT 
(96)   |  'DURAG ACTIVITY' - BABY KEEM & TRAVIS SCOTT 
(99)   |  'THE GREAT ESCAPE' - BLANCO / CENTRAL CEE 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

* [. . . ah, there it is!]