Main Menu

Tip jar

If you like CaB and wish to support it, you can use PayPal or KoFi. Thank you, and I hope you continue to enjoy the site - Neil.

Buy Me a Coffee at ko-fi.com

Support CaB

Recent

Welcome to Cook'd and Bomb'd. Please login or sign up.

March 28, 2024, 11:17:58 PM

Login with username, password and session length

Top of the Pops : 2022

Started by daf, January 07, 2022, 08:30:00 PM

Previous topic - Next topic

daf

With an eclectic chart mix, it's Top of the Pops 2022!!



7 January 2022 : Presenters:  Count Grendel & Taran Wood Beast

(1)  ⬆ (38)'EASY ON ME' - ADELE
(2)  ⬆ (14)'ABCDEFU' - GAYLE
(3)  ⬆ (30)'SEVENTEEN GOING UNDER' - SAM FENDER
(4)  ⬆ (66)'WE DON'T TALK ABOUT BRUNO' - GAITAN / CASTILLO / ADASSA / FELIZ
(5)  ⬆ (41)'COMING FOR YOU' - SWITCHOTR ft. A1 & J1
(6)  ⬆ (28)'PERU' - FIREBOY DML & ED SHEERAN
(7)  ⬆ (33)'FLOWERS (SAY MY NAME)' - ARRDEE
(8)  ⬆ (36)'OVERSEAS' - D-BLOCK EUROPE ft. CENTRAL CEE
(9)  ⬆ (43)'DO IT TO IT' - ACRAZE ft. CHERISH
(10)(42)'SHIVERS' - ED SHEERAN



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(30)  |  'THE FAMILY MADRIGAL' - STEPHANIE BEATRIZ / OLGA MEREDIZ
(32)  |  'DOWN UNDER' - LUUDE ft. COLIN HAY
(64)  |  '30/90' - ANDREW GARFIELD ft. JOSHUA HENRY & VANESSA HUDGENS
(66)  |  'MAKE ME FEEL GOOD' - BELTERS ONLY ft. JAZZY
(68)  |  'TO THE MOON' - JNR CHOI
(72)  |  'WHEN I'M GONE' - ALESSO / KATY PERRY
(84)  |  'LONE RANGER' - AJET2F / DC3 / NERDZ / HZINO / HAZEY
(90)  |  'FINGERS CROSSED' - LAUREN SPENCER-SMITH
(93)  |  'MAD AT ME' - SILKY ft. TEEDEE
(97)  |  'HAPPIEST YEAR' - JAYMES YOUNG
(98)  |  '4AM' - J-BEE
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Top of the Pops : 2020
Top of the Pops : 2021

daf

14 January 2022 : Presenters: Romana 1 & Kroll

(1)  ⬆  (2)  |  'ABCDEFU' - GAYLE
(2)  ⬇  (1)  |  'EASY ON ME' - ADELE
(3)  ⬆  (4)  |  'WE DON'T TALK ABOUT BRUNO' - GAITAN / CASTILLO / ADASSA / FELIZ
(4)  ⬆ (90)'FINGERS CROSSED' - LAUREN SPENCER-SMITH
(5)  ⬇  (3)  |  'SEVENTEEN GOING UNDER' - SAM FENDER
(6)  ⬅  (6)  |  'PERU' - FIREBOY DML & ED SHEERAN
(7)  ⬆  (8)  |  'OVERSEAS' - D-BLOCK EUROPE ft. CENTRAL CEE
(9)  ⬇  (5)  |  'COMING FOR YOU' - SWITCHOTR ft. A1 & J1
(10) (NEW)'SACRIFICE' - WEEKND



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(21)  |  'RETAIL THERAPY' - CENTRAL CEE
(22)  |  'HOW DO I MAKE YOU LOVE ME' - WEEKND
(39)  |  'MISERABLE MAN' - DAVID KUSHNER
(40)  |  'PUSHIN P' - GUNNA / FUTURE / YOUNG THUG
(47)  |  '25K JACKET' - GUNNA ft. LIL BABY
(78)  |  'ELEVATE' - NEMZZZ
(82)  |  'BRAVE' - ELLA HENDERSON
(83)  |  'DON'T WAKE ME UP' - JONAS BLUE & WHY DON'T WE
(89)  |  'EDAMAME' - BBNOS ft. RICH BRIAN
(96)  |  'JUST A LITTLE WHILE' - 502S
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Pauline Walnuts

Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll! Kroll!


Sorry, force of habit.

crankshaft

"ABCDEFU" is perfectly fine, but it feels like it was made by an AI channeling Frankee and Eamon. The future continues to disappoint.

daf

20 January 2022 : Presenters: Drax & The Black Guardian

(1)  ⬆  (3)  |  'WE DON'T TALK ABOUT BRUNO' - GAITAN / CASTILLO / ADASSA / FELIZ
(2)  ⬇  (1)  |  'ABCDEFU' - GAYLE
(3)  ⬇  (2)  |  'EASY ON ME' - ADELE
(4)  ⬆  (6)  |  'PERU' - FIREBOY DML & ED SHEERAN
(5)  ⬆  (8)  |  'SURFACE PRESSURE' - JESSICA DARROW
(6)  ⬇  (5)  |  'SEVENTEEN GOING UNDER' - SAM FENDER
(7)  ⬆  (4)  |  'FINGERS CROSSED' - LAUREN SPENCER-SMITH
(8)  ⬆  (7)  |  'OVERSEAS' - D-BLOCK EUROPE ft. CENTRAL CEE
(9)  ⬅  (9)  |  'COMING FOR YOU' - SWITCHOTR ft. A1 & J1
(10)(11)'FLOWERS (SAY MY NAME)' - ARRDEE



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(26)  |  'PACKS AND POTIONS' - HAZEY
(32)  |  'EAZY' - GAME ft. KANYE WEST
(45)  |  'IS THERE SOMEONE ELSE' - WEEKND
(50)  |  'INFINITY' - JAYMES YOUNG
(53)  |  'GO' - CAT BURNS
(56)  |  'WON'T STAND DOWN' - MUSE
(60)  |  'HRS AND HRS' - MUNI LONG
(75)  |  'IFFY' - CHRIS BROWN
(76)  |  'P POWER' - GUNNA ft. DRAKE
(81)  |  'REMEDY' - FRENCH THE KID
(87)  |  'STILL SLEEPLESS' - DOD & CARLA MONROE
(89)  |  'SOMEONE ELSE' - PRIVATE ZERO
(93)  |  'USED TO THIS' - WILKINSON & ISSEY CROSS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

28 January 2022 : Presenters: Davros & The Disco Robots

(1)  ⬅  (1)  |  'WE DON'T TALK ABOUT BRUNO' - GAITAN / CASTILLO / ADASSA / FELIZ
(2)  ⬆  (4)  |  'PERU' - FIREBOY DML & ED SHEERAN
(3)  ⬇  (2)  |  'ABCDEFU' - GAYLE
(4)  ⬆  (5)  |  'SURFACE PRESSURE' - JESSICA DARROW
(5)  ⬇  (3)  |  'EASY ON ME' - ADELE
(6)  ⬅  (6)  |  'SEVENTEEN GOING UNDER' - SAM FENDER
(7)  ⬆ (11)'WHERE ARE YOU NOW' - LOST FREQUENCIES / CALUM SCOTT
(8)  ⬅  (8)  |  'OVERSEAS' - D-BLOCK EUROPE ft. CENTRAL CEE
(9)  (NEW) 'PUMP 101' - DIGGA D / STILL BRICKIN'
(10)  ⬇ (7)'FINGERS CROSSED' - LAUREN SPENCER-SMITH



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(32)  |  'I'D DO ANYTHING FOR LOVE (BUT I WON'T DO THAT)' - MEAT LOAF
(39)  |  'LIGHT SWITCH' - CHARLIE PUTH
(46)  |  'TWO OUT OF THREE AIN'T BAD' - MEAT LOAF
(51)  |  'SOFTCORE' - NEIGHBOURHOOD
(57)  |  'HEAD ON FIRE' - GRIFF & SIGRID
(61)  |  'DANDELIONS' - RUTH B
(65)  |  'MELODY' - SIGALA
(70)  |  'BMW' - BAD BOY CHILLER CREW
(79)  |  'ALL FOR US' - LABRINTH
(87)  |  'WATERCOLOR EYES' - LANA DEL REY
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

4 February 2022 : Presenters: Scaroth, Last of the Jagaroth & Duggan

(1)  ⬅  (1)  |  'WE DON'T TALK ABOUT BRUNO' - GAITAN / CASTILLO / ADASSA / FELIZ
(2)  ⬅  (2)  |  'PERU' - FIREBOY DML & ED SHEERAN
(3)  ⬅  (3)  |  'ABCDEFU' - GAYLE
(4)  ⬅  (4)  |  'SURFACE PRESSURE' - JESSICA DARROW
(5)  ⬆  (7)  |  'WHERE ARE YOU NOW' - LOST FREQUENCIES / CALUM SCOTT
(6)  ⬆  (8)  |  'OVERSEAS' - D-BLOCK EUROPE ft. CENTRAL CEE
(7)  ⬆ (11)'THE FAMILY MADRIGAL' - STEPHANIE BEATRIZ / OLGA MEREDIZ
(8)  ⬇  (6)  |  'SEVENTEEN GOING UNDER' - SAM FENDER
(9)  ⬆ (13)'MAKE ME FEEL GOOD' - BELTERS ONLY ft. JAZZY
(10)(16)'DOWN UNDER' - LUUDE ft. COLIN HAY



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(25)  |  'COLD SHOULDER' - CENTRAL CEE
(29)  |  'BEG FOR YOU' - CHARLI XCX ft. RINA SAWAYAMA
(32)  |  'ANYONE FOR YOU' - GEORGE EZRA
(46)  |  'NUMB LITTLE BUG' - EM BEIHOLD
(92)  |  'MIDDLE OF THE NIGHT' - ELLEY DUHE
(93)  |  'NOTION' - RARE OCCASIONS
(95)  |  'KEEP IT UP' - REX ORANGE COUNTY
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf


daf

18 February 2022 : Presenters: Eleanor Bron & John Cleese

(1)  ⬅  (1)  |  'WE DON'T TALK ABOUT BRUNO' - GAITAN / CASTILLO / ADASSA / FELIZ
(2)  (NEW)'THE JOKER AND THE QUEEN' - ED SHEERAN
(3)  ⬇  (2)  |  'PERU' - FIREBOY DML & ED SHEERAN
(4)  ⬇  (3)  |  'SURFACE PRESSURE' - JESSICA DARROW
(5)  ⬅  (5)  |  'WHERE ARE YOU NOW' - LOST FREQUENCIES / CALUM SCOTT
(6)  ⬆  (7)  |  'SEVENTEEN GOING UNDER' - SAM FENDER
(7)  ⬆  (8)  |  'MAKE ME FEEL GOOD' - BELTERS ONLY ft. JAZZY
(8)  ⬆  (9)  |  'THE FAMILY MADRIGAL' - STEPHANIE BEATRIZ / OLGA MEREDIZ
(9)  ⬆ (10)'OVERSEAS' - D-BLOCK EUROPE ft. CENTRAL CEE
(10)(12)'DOWN UNDER' - LUUDE ft. COLIN HAY



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(14)  |  'BOYFRIEND' - DOVE CAMERON
(22)  |  'KHABIB' - CENTRAL CEE
(32)  |  'REGGAE & CALYPSO' - RUSS MILLIONS / BUNI / YV
(41)  |  'WARZONE' - M HUNCHO ft. HEADIE ONE
(43)  |  'HERE FOR YOU' - WILKINSON & BECKY HILL
(58)  |  'CITY OF GODS' - FIVIO FOREIGN / KANYE WEST / ALICIA KEYS
(70)  |  'BUSSIN' - NICKI MINAJ & LIL BABY 
(83)  |  'MOUNT EVEREST' - LABRINTH
(89)  |  'STAY ALIVE' - JUNGKOOK
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Pauline Walnuts

That's not how playing cards work you ginger poltroon!

Norton Canes

Hang on daf, how long are you stringing City of Death out for? Has it been split into twelve different shards?

mothman

Way to make me feel old, daf. I recognise barely any of these songs or artists. The Bruno song from Encanto is genuinely Number One? Mind blown.

daf

Quote from: Norton Canes on February 18, 2022, 10:33:20 PMHang on daf, how long are you stringing City of Death out for? Has it been split into twelve different shards?

Ha ha, busted! Too many good characters!

(I did the same with Talons  - including a couple from the Jago & Litefoot audios!)

daf

25 February 2022 : Presenters: Erato & I Still Dream of Organon

(1)  ⬅  (1)  |  'WE DON'T TALK ABOUT BRUNO' - GAITAN / CASTILLO / ADASSA / FELIZ
(2)  ⬆  (3)  |  'PERU' - FIREBOY DML & ED SHEERAN
(3)  ⬆  (4)  |  'SURFACE PRESSURE' - JESSICA DARROW
(4)  ⬆  (5)  |  'WHERE ARE YOU NOW' - LOST FREQUENCIES / CALUM SCOTT
(5)  ⬆  (7)  |  'MAKE ME FEEL GOOD' - BELTERS ONLY ft. JAZZY
(6)  (NEW)'HOUSE ON FIRE' - MIMI WEBB
(7)  ⬇  (6)  |  'SEVENTEEN GOING UNDER' - SAM FENDER
(8)  ⬅  (8)  |  'THE FAMILY MADRIGAL' - STEPHANIE BEATRIZ / OLGA MEREDIZ
(9)  ⬆ (10)'DOWN UNDER' - LUUDE ft. COLIN HAY
(10)⬇  (9)  |  'OVERSEAS' - D-BLOCK EUROPE ft. CENTRAL CEE



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(21)  |  'KNOCK KNOCK' - TION WAYNE & M24
(55)  |  'NAIL TECH' - JACK HARLOW
(66)  |  'PRAY' - JESSIE MURPH
(73)  |  'ELEGANCE' - NAFE SMALLZ ft. LIL TJAY
(80)  |  'LIVELY' - DOUBLE LZ / JAYKAE / BLAIR MUIR
(90)  |  'HALLUCINATION' - REGARD / YEARS & YEARS
(91)  |  'SCREWFACE CAPITAL' - DAVE
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Pauline Walnuts

That Bruno songs going to be number one till summer isn't it?

These days the album chart is a lot faster moving, and err.. interesting these days.

daf

4 March 2022 : Presenters: Vrax Owen & The Mandrells

(1)  ⬅  (1)  |  'WE DON'T TALK ABOUT BRUNO' - GAITAN / CASTILLO / ADASSA / FELIZ
(2)  ⬅  (2)  |  'PERU' - FIREBOY DML & ED SHEERAN
(3)  ⬆  (4)  |  'WHERE ARE YOU NOW' - LOST FREQUENCIES / CALUM SCOTT 
(4)  ⬆  (5)  |  'MAKE ME FEEL GOOD' - BELTERS ONLY ft. JAZZY
(5)  ⬇  (3)  |  'SURFACE PRESSURE' - JESSICA DARROW
(6)  ⬆  (9)  |  'DOWN UNDER' - LUUDE ft. COLIN HAY
(7)  ⬅  (7)  |  'SEVENTEEN GOING UNDER' - SAM FENDER
(8)  ⬇  (6)  |  'HOUSE ON FIRE' - MIMI WEBB
(9)  ⬆ (10)'OVERSEAS' - D-BLOCK EUROPE ft. CENTRAL CEE
(10)⬇  (8)  |  'THE FAMILY MADRIGAL' - STEPHANIE BEATRIZ / OLGA MEREDIZ



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(21)  |  'STRAIGHT BACK TO IT' - CENTRAL CEE
(34)  |  'RUN' - BECKY HILL / GALANTIS
(54)  |  'KING' - FLORENCE & THE MACHINE
(68)  |  'FREAKY DEAKY' - TYGA & DOJA CAT
(71)  |  'BBYCAKES' - MURA MASA / LIL UZI VERT
(74)  |  'I'M TIRED' - LABRINTH & ZENDAYA
(94)  |  'COULD HAVE BEEN ME' - HALSEY
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


daf

18 March 2022 : Presenters: Skagra & Professor Chronotis

(1)  ⬅  (1)  |  'STARLIGHT' - DAVE
(2)  (NEW)  |  'BABY' - AITCH / ASHANTI
(3)  ⬇  (2)  |  'PERU' - FIREBOY DML & ED SHEERAN
(4)  ⬇  (3)  |  'WHERE ARE YOU NOW' - LOST FREQUENCIES / CALUM SCOTT
(5)  ⬇  (4)  |  'MAKE ME FEEL GOOD' - BELTERS ONLY ft. JAZZY
(6)  ⬇  (5)  |  'DOWN UNDER' - LUUDE ft. COLIN HAY
(7)  ⬆(10)  |  'WHERE DID YOU GO' - JAX JONES ft MNEK
(8)  ⬅  (8)  |  'OVERSEAS' - D-BLOCK EUROPE ft. CENTRAL CEE
(9)  ⬆(14)  |  'BOYFRIEND' - DOVE CAMERON
(10)(19)  |  'GO' - CAT BURNS



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(31)  |  'SWEETEST PIE' - MEGAN THEE STALLION & DUA LIPA
(51)  |  'MY LOVE' - FLORENCE & THE MACHINE
(70)  |  'WHAT HAPPENED TO VIRGIL' - LIL DURK ft. GUNNA
(76)  |  'SOMETHING IN THE WAY' - NIRVANA
(80)  |  'THE FUNERAL' - YUNGBLUD
(84)  |  'BONES' - IMAGINE DRAGONS
(85)  |  'NO INTERVIEWS' - LIL DURK
(89)  |  'OPEN A WINDOW' - REX ORANGE COUNTY / TYLER
(99)  |  'AHHH HA' - LIL DURK
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

25 March 2022 : Presenters: Argolin Pangol & Some old tramp having a kip in a Deckchair

(1)  ⬅  (1)  |  'STARLIGHT' - DAVE
(2)  ⬅  (2)  |  'BABY' - AITCH / ASHANTI
(3)  ⬅  (3)  |  'PERU' - FIREBOY DML & ED SHEERAN
(4)  ⬅  (4)  |  'WHERE ARE YOU NOW' - LOST FREQUENCIES / CALUM SCOTT
(5)  ⬅  (5)  |  'MAKE ME FEEL GOOD' - BELTERS ONLY ft. JAZZY
(6)  ⬅  (6)  |  'DOWN UNDER' - LUUDE ft. COLIN HAY
(7)  ⬅  (7)  |  'WHERE DID YOU GO' - JAX JONES ft MNEK
(8)  ⬆ (10)'GO' - CAT BURNS
(9)  ⬆ (21)'BMW' - BAD BOY CHILLER CREW
(10)(11)'HOUSE ON FIRE' - MIMI WEBB



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(31)  |  'WHAT WOULD YOU DO' - JOEL CORRY / DAVID GUETTA / TILLER
(39)  |  'MAYBE' - MACHINE GUN KELLY / BRING ME THE HORIZON 
(41)  |  'EARLY HOURS' - ARRDEE 
(48)  |  'IDGAF' - BOYWITHUKE ft. BLACKBEAR 
(50)  |  'GOOD LUCK' - MABEL / JAX JONES / GALANTIS 
(56)  |  'GANGSTERITUS' - POTTER PAYPER / TIGGS DA AUTHOR 
(63)  |  'TOM'S DINER' - ANNENMAYKANTEREIT / GIANT ROOKS 
(66)  |  'OSLO' - LIL MACKS 
(70)  |  'USED TO KNOW ME' - CHARLI XCX 
(77)  |  'NOBODY LIKE U' - 4 TOWN 
(93)  |  'LEAN' - M HUNCHO ft. GIGGS 
(94)  |  'OVER' - LUCKY DAYE 
(97)  |  'REMIND ME' - TOM GRENNAN 
(98)  |  'MANIAC' - STRAY KIDS 
(99)  |  'JUST A CLOUD AWAY' - PHARRELL WILLIAMS 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

1 April 2022 : Presenters: Queen Barbara Wright & Cactus Doc

(1)  ⬅  (1)  |  'STARLIGHT' - DAVE
(2)  ⬅  (2)  |  'BABY' - AITCH / ASHANTI
(3)  ⬅  (3)  |  'PERU' - FIREBOY DML & ED SHEERAN
(4)  ⬅  (4)  |  'WHERE ARE YOU NOW' - LOST FREQUENCIES / CALUM SCOTT
(5)  ⬅  (5)  |  'MAKE ME FEEL GOOD' - BELTERS ONLY ft. JAZZY
(6)  ⬆  (8)  |  'GO' - CAT BURNS
(7)  ⬇  (6)  |  'DOWN UNDER' - LUUDE ft. COLIN HAY
(8)  ⬇  (7)  |  'WHERE DID YOU GO' - JAX JONES ft MNEK
(9)  ⬅  (9)  |  'BMW' - BAD BOY CHILLER CREW
(10)(16)'BAM BAM' - CAMILA CABELLO ft. ED SHEERAN



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(36)  |  'CHAOTIC' - TATE MCRAE
(37)  |  'BALLING' - VIBE CHEMISTRY
(52)  |  'BIRTHDAY CAKE' - DYLAN CONRIQUE
(55)  |  'MAKE UP SEX' - MACHINE GUN KELLY & BLACKBEAR
(75)  |  'EVERYTHING BUT YOU' - CLEAN BANDIT ft. A7S
(83)  |  'WATERFALL' - DISCLOSURE & RAYE
(93)  |  'SOLD OUT DATES' - CLAVISH 
(96)  |  'SIGUE' - J BALVIN & ED SHEERAN
(97)  |  'AIRMAX'S' - MEEKZ
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

8 April 2022 : Presenters: Adric & Marsh Spider

(1)  (NEW)  |  'AS IT WAS' - HARRY STYLES
(2)  ⬇  (1)  |  'STARLIGHT' - DAVE
(3)  ⬇  (2)  |  'BABY' - AITCH / ASHANTI
(4)  ⬅  (4)  |  'WHERE ARE YOU NOW' - LOST FREQUENCIES / CALUM SCOTT
(5)  ⬇  (3)  |  'PERU' - FIREBOY DML & ED SHEERAN
(6)  ⬅  (6)  |  'GO' - CAT BURNS
(7)  ⬇  (5)  |  'MAKE ME FEEL GOOD' - BELTERS ONLY ft. JAZZY
(8)  ⬅  (8)  |  'WHERE DID YOU GO' - JAX JONES ft MNEK
(9)  ⬇  (7)  |  'DOWN UNDER' - LUUDE ft. COLIN HAY
(10)(10)'BAM BAM' - CAMILA CABELLO ft. ED SHEERAN



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(18)  |  'IN MY HEAD' - LIL TJAY
(32)  |  'WHEN YOU'RE GONE' - SHAWN MENDES
(46)  |  'WHAT YOU RECKON' - DIGGA D & B-LOVEE
(51)  |  'NICE & GOOD' - KNUCKS & SL
(57)  |  'BIG ENERGY' - LATTO
(64)  |  'PRESS DA BUTTON' - YOUNG ADZ
(72)  |  'NEVERLAND' - FRENCH THE KID
(90)  |  'UP AT NIGHT' - KEHLANI ft. JUSTIN BIEBER
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

15 April 2022 : Presenters: Count Aukon & The Space Vampires

(1)  ⬅  (1)  |  'AS IT WAS' - HARRY STYLES
(2)  (NEW)  |  'FIRST CLASS' - JACK HARLOW
(3)  ⬇  (2)  |  'STARLIGHT' - DAVE
(4)  ⬇  (3)  |  'BABY' - AITCH / ASHANTI
(5)  ⬆  (6)  |  'GO' - CAT BURNS
(6)  ⬇  (5)  |  'PERU' - FIREBOY DML & ED SHEERAN
(7)  ⬇  (4)  |  'WHERE ARE YOU NOW' - LOST FREQUENCIES / CALUM SCOTT
(8)  ⬇  (7)  |  'MAKE ME FEEL GOOD' - BELTERS ONLY ft. JAZZY
(9)  ⬆ (10)'BAM BAM' - CAMILA CABELLO ft. ED SHEERAN
(10)⬇  (8)  |  'WHERE DID YOU GO' - JAX JONES ft MNEK



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(20)  |  'CRAZY WHAT LOVE CAN DO' - DAVID GUETTA / HILL / HENDERSON
(35)  |  'HOLD IT DOWN' - DIGGA D
(44)  |  'IN A MINUTE' - LIL BABY
(49)  |  'HEY HEY RISE UP' - PINK FLOYD ft. ANDRIY KHLYVNYUK
(56)  |  '10 THINGS I HATE ABOUT YOU' - LEAH KATE
(73)  |  'PSYCHOFREAK' - CAMILA CABELLO ft. WILLOW
(74)  |  'CHAISE LONGUE' - WET LEG
(78)  |  'RIGHT ON' - LIL BABY
(79)  |  'LONDON' - BIA ft. J COLE
(96)  |  'ALL FOR YOU' - CIAN DUCROT
(100)'THAT'S HILARIOUS' - CHARLIE PUTH 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Elderly Sumo Prophecy

All of these could be made up, and I'd never know. Who the fuck is Dave? Also, why is it always "featuring" someone?

daf

Quote from: Elderly Sumo Prophecy on April 15, 2022, 08:33:40 PMWho the fuck is Dave?

Tsk! Get with it grandad!

(I have absolutely no idea!)

Glebe

Wet Leg are doing well for themselves. I've only seen one of their videos.

daf

22 April 2022 : Presenters: Biroc & Gundan Robot (beat you, cock!)

(1)  ⬅  (1)  |  'AS IT WAS' - HARRY STYLES 
(2)  ⬅  (2)  |  'FIRST CLASS' - JACK HARLOW
(3)  ⬆  (4)  |  'BABY' - AITCH / ASHANTI
(4)  ⬇  (3)  |  'STARLIGHT' - DAVE
(5)  ⬅  (5)  |  'GO' - CAT BURNS
(6)  ⬅  (6)  |  'PERU' - FIREBOY DML & ED SHEERAN
(7)  ⬆  (8)  |  'MAKE ME FEEL GOOD' - BELTERS ONLY ft. JAZZY
(8)  ⬆  (9)  |  'BAM BAM' - CAMILA CABELLO ft. ED SHEERAN 
(9)  ⬆ (10)'WHERE DID YOU GO' - JAX JONES ft MNEK
(10)(11)'DOWN UNDER' - LUUDE ft. COLIN HAY



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(18)  |  'FLOWERS' - LAUREN SPENCER-SMITH
(60)  |  'ABOUT DAMN TIME' - LIZZO
(72)  |  'MAIN ROAD' - DIGGA D
(87)  |  'LOW DOWN' - VENBEE & DAN FABLE
(93)  |  'HEAVEN TAKES YOU HOME' - SWEDISH HOUSE MAFIA / CONNIE
(97)  |  'BACKSEAT' - RUSS MILLIONS 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

29 April 2022 : Presenters: Nyssa & The Master's Grandfather Clock

(1)  ⬅  (1)  |  'AS IT WAS' - HARRY STYLES 
(2)  ⬅  (2)  |  'FIRST CLASS' - JACK HARLOW
(3)  ⬆  (5)  |  'GO' - CAT BURNS
(4)  ⬇  (3)  |  'BABY' - AITCH / ASHANTI
(5)  ⬇  (4)  |  'STARLIGHT' - DAVE
(6)  ⬅  (6)  |  'PERU' - FIREBOY DML & ED SHEERAN
(7)  ⬆ (11)'BMW' - BAD BOY CHILLER CREW
(8)  ⬅  (8)  |  'BAM BAM' - CAMILA CABELLO ft. ED SHEERAN 
(9)  ⬅ (10)'WHERE DID YOU GO' - JAX JONES ft. MNEK
(10)(7)  |  'MAKE ME FEEL GOOD' - BELTERS ONLY ft. JAZZY



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(13)  |  '2STEP' - ED SHEERAN
(21)  |  'THOUSAND MILES' - KID LAROI
(46)  |  'GREEN GREEN GRASS' - GEORGE EZRA
(56)  |  'BAD LIFE' - SIGRID & BRING ME THE HORIZON
(58)  |  'WHERE YOU ARE' - PINKPANTHERESS ft. WILLOW 
(59)  |  'JE M'APPELLE' - BENZZ
(80)  |  'DREAMIN OF THE PAST' - PUSHA T ft. KANYE WEST
(88)  |  'THE LAKES' - TAYLOR SWIFT
(92)  |  'DON'T STOP JUST YET' BELTERS ONLY ft. JAZZY
(98)  |  'ROCK N ROLL' - PUSHA T / KANYE WEST / KID CUDI
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

6 May 2022 : Presenters: Tegan Jovanka & The Watcher

(1)  ⬅  (1)  |  'AS IT WAS' - HARRY STYLES 
(2)  ⬅  (2)  |  'FIRST CLASS' - JACK HARLOW
(3)  ⬅  (3)  |  'GO' - CAT BURNS
(4)  ⬆  (5)  |  'STARLIGHT' - DAVE
(5)  ⬇  (4)  |  'BABY' - AITCH / ASHANTI
(6)  ⬅  (6)  |  'PERU' - FIREBOY DML & ED SHEERAN
(7)  ⬆  (8)  |  'BAM BAM' - CAMILA CABELLO ft. ED SHEERAN 
(8)  (NEW)'WAIT FOR U' - FUTURE ft. DRAKE & TEMS
(9)  ⬆ (10)'MAKE ME FEEL GOOD' - BELTERS ONLY ft. JAZZY
(10)⬇  (9)  |  'WHERE DID YOU GO' - JAX JONES ft. MNEK



- - - - - - - - - - - (New Entries) - - - - - - - - - - -
(21)  |  'IN THE STARS' - BENSON BOONE
(42)  |  'JUST COZ' - AITCH / GIGGS
(50)  |  'I'M ON ONE' - FUTURE ft. DRAKE
(52)  |  'LOVE ME MORE' - SAM SMITH
(53)  |  'PUFFIN ON ZOOTIEZ' - FUTURE
(54)  |  'HONEST' - JUSTIN BIEBER ft. DON TOLIVER
(61)  |  'THAT THAT' - PSY ft. SUGA
(65)  |  '21 REASONS' - NATHAN DAWE ft. ELLA HENDERSON
(78)  |  'DAILY DUPPY' - BUGZY MALONE
(79)  |  'LIKE A PRAYER' - MILEY CYRUS
(83)  |  'MAYBE YOU'RE THE PROBLEM' - AVA MAX
(84)  |  'NO EXCUSES' - BRU-C
(100)'6AM IN DUBAI' - RUSS MILLIONS / BUNI / YV
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

daf

13 May 2022 : Presenters: Christopher H. Bidmead & M. C. Escher

(1)  ⬅  (1)  |  'AS IT WAS' - HARRY STYLES 
(2)  ⬅  (2)  |  'FIRST CLASS' - JACK HARLOW
(3)  ⬅  (3)  |  'GO' - CAT BURNS
(4)  ⬆ (15)'ABOUT DAMN TIME' - LIZZO
(5)  ⬇  (4)  |  'STARLIGHT' - DAVE
(6)  ⬇  (5)  |  'BABY' - AITCH / ASHANTI
(7)  ⬇  (6)  |  'PERU' - FIREBOY DML & ED SHEERAN
